Modern care home management. Simplified.
The all-in-one platform built for South African retirement villages and care homes.
From R1,500/month | Unlimited users | No special hardware
Book a Free DemoRunning a care home is complex. Your software shouldn't make it harder.
Legacy software charges R2,900 per user. A facility with 30 staff faces R87,000 in license fees before the system is even switched on. The result? Only a handful of staff get access.
Mobile access requires purchasing dedicated devices at R3,300 each, plus R330/year management fees. Staff can't simply use their own phones or tablets.
Features are locked into fixed tiers. Need billing but not laundry? You still pay for the entire bundle. Need just one extra module? You upgrade to the next tier.
Key operational features like billing, HR management, internal messaging, and activity scheduling are simply not available — forcing facilities to use separate systems or paper processes.
There is a better way.
One platform. Everything you need. Nothing you don't.
Choose only the modules your facility needs. Add more as you grow.
| # | Module | Description |
|---|---|---|
| 1 | Residents | Room/unit management, profiles, family contacts, care summaries |
| 2 | Waiting List | Applications, priority scoring, status tracking |
| 3 | Documents | Categorised uploads, access controls, expiry tracking |
| 4 | Reporting | Dashboards, charts, CSV/Excel export |
| 5 | Healthcare | Appointments, vital signs, care plans, clinical notes, note templates |
| 6 | Medicine | Drug inventory, prescriptions, medication rounds, stock alerts |
| 7 | Home Care | Staff shifts, home visits, time entries, handovers |
| 8 | Facilities | Maintenance requests, preventive schedules, dashboard |
| 9 | Meals | Menu items, weekly menus, kitchen orders, meal plan billing |
| 10 | Assets | Asset register, depreciation calculations |
| 11 | Risks | Incident reports, risk assessments |
| 12 | Laundry | Laundry items, wash cycles, linen inventory |
| 13 | Billing * | Invoices, payments, credit notes, accounting exports |
| 14 | Messaging * | Conversations, announcements, scope targeting |
| 15 | HR * | Employee profiles, qualifications, leave, attendance |
| 16 | Activities * | Activity scheduling, attendance, calendar view |
* Exclusive to CareHome Manager — not available from competing platforms.
More modules. No per-user fees. No dedicated hardware.
| Capability | Per-User Software | CareHome Manager |
|---|---|---|
| Total modules | 12 | 16 |
| Module selection | 3 fixed tiers | Per-module toggle per home |
| Per-user licensing | R2,900/user | None — unlimited users |
| Dedicated hardware | Required (R3,300/device) | No — any browser |
| Billing module | Not offered | Included |
| HR module | Not offered | Included |
| Messaging module | Not offered | Included |
| Activities module | Not offered | Included |
| REST API | Limited or none | 35+ endpoints |
| Multi-home management | Separate installations | Built-in multi-tenant |
| Real-time notifications | Not available | Live alerts (SSE) |
| Cloud hosting | Not included | Included (SA data centre) |
For a 100-unit facility with 25 staff and 10 mobile users:
| Cost Item | Per-User Software | CareHome Manager |
|---|---|---|
| User licenses (25 users) | R72,500 | R0 |
| Mobile devices (10) | R33,000 | R0 |
| Device management (10/yr) | R3,300/year | R0 |
| Setup & training | R7,000 | R5,000 |
| Monthly subscription | R8,096/month | R10,000/month |
| Year 1 Total | R209,652 | R125,000 |
| Year 2 Total | R100,452 | R120,000 |
| Year 3 Total | R100,452 | R120,000 |
| 3-Year Total | R410,556 | R365,000 |
Save R84,652 in Year 1 — and get 4 additional modules (Billing, HR, Messaging, Activities) that are not available elsewhere.
All plans include unlimited users, cloud hosting, and standard support.
Core resident management
Essential + clinical care
Clinical + operations
All 16 modules
Prices shown for small facilities (< 50 units). Medium and large facility pricing available on request.
| Tier | Small (< 50 units) | Medium (50-150) | Large (150+) |
|---|---|---|---|
| Essential | R1,500/mo | R2,500/mo | R3,500/mo |
| Clinical | R2,800/mo | R4,500/mo | R6,000/mo |
| Complete | R3,800/mo | R6,000/mo | R8,000/mo |
| Enterprise | R4,800/mo | R7,500/mo | R10,000/mo |
Need a custom combination? Enable individual modules from R500/month each.
| Plan | Price | Response Time | Includes |
|---|---|---|---|
| Standard | Included | 48 hours | Email support |
| Priority | R1,500/mo | 4 hours | Phone + email, dedicated manager |
| Enterprise | R3,000/mo | 1 hour | Onsite visits, quarterly reviews |
Enterprise-grade infrastructure. No compromises.
Management groups operating multiple care homes get a single dashboard with per-home module configuration, user access control, and group-wide reporting. No separate installations needed.
Windows, macOS, Linux, Chrome OS. Ideal for admin tasks and reporting.
iPad, Android. Perfect for ward rounds, vitals, and bedside medication.
iPhone, Android. Schedules, notifications, and maintenance on the go.
No app to download. Works in Chrome, Edge, Firefox, and Safari.
Book a free, no-obligation demo and see exactly how CareHome Manager can streamline your operations, improve care quality, and reduce costs.
15-minute personalised walkthrough of the platform
3 months free with full onboarding — no commitment
Custom pricing for your facility size and module needs
Detailed pricing comparison and ROI calculator
Thank you! We'll be in touch within 24 hours.
www.carehomemanager.co.za
info@carehomemanager.co.za | +27 (0) 72 762 9669